Stock Exchange L
1&1 DRILLISCH AG-DRId(symbol) | XETR(Market)
2G ENERGY AG-2GBd(symbol) | XETR(Market)
3U HOLDING AG-UUUd(symbol) | XETR(Market)
4SC AG-VSCd(symbol) | XETR(Market)
AAP IMPLANTATE-AAQd(symbol) | XETR(Market)
AAREAL BANK AG-ARLd(symbol) | XETR(Market)
ACCENTRO REAL ESTATE AG-A4Yd(symbol) | XETR(Market)
ADESSO AG-ADN1d(symbol) | XETR(Market)
ADIDAS AG-ADSd(symbol) | XETR(Market)
ADLER MODEMARKTE AG-ADDd(symbol) | XETR(Market)
ADLER REAL ESTATE AG-ADLd(symbol) | XETR(Market)
ADO PROPERTIES SA-ADJd(symbol) | XETR(Market)
AD PEPPER MEDIA INTL NV-APMd(symbol) | XETR(Market)
ADVA OPTICAL NETWORKING SE-ADVd(symbol) | XETR(Market)
AIRBUS SE-AIRd(symbol) | XETR(Market)
AIXTRON SE-AIXAd(symbol) | XETR(Market)
ALIBABA GROUP HOLDING-SP ADR-AHLAd(symbol) | XETR(Market)
ALL FOR ONE GROUP AG-A1OSd(symbol) | XETR(Market)
ALLGEIER SE-AEINd(symbol) | XETR(Market)
ALLIANZ SE-REG-ALVd(symbol) | XETR(Market)
ALSTRIA OFFICE REIT-AG-AOXd(symbol) | XETR(Market)
AMADEUS FIRE AG-AADd(symbol) | XETR(Market)
AMUNDI ETF GOVT BOND EUROMTS-18MWd(symbol) | XETR(Market)
AMUNDI ETF GOVT BOND EUROMTS-CB3Gd(symbol) | XETR(Market)
AMUNDI ETF GOVT BOND LOWEST-KX1Gd(symbol) | XETR(Market)
AMUNDI ETF JAPAN TOPIX EUR H-TTPXd(symbol) | XETR(Market)
AMUNDI ETF MSCI EM ASIA UCIT-AMEAd(symbol) | XETR(Market)
AMUNDI ETF MSCI EM LATIN AME-AMELd(symbol) | XETR(Market)
AROUNDTOWN SA-AT1d(symbol) | XETR(Market)
ARTNET AG – REG-ARTd(symbol) | XETR(Market)
AS CREATION TAPETEN AG-ACWNd(symbol) | XETR(Market)
ATOSS SOFTWARE AG-AOFd(symbol) | XETR(Market)
AUDI AG-NSUd(symbol) | XETR(Market)
AUMANN AG-AAGd(symbol) | XETR(Market)
AURELIUS EQUITY OPPORTUNITIES-AR4d(symbol) | XETR(Market)
AURUBIS AG-NDAd(symbol) | XETR(Market)
AUSTRIA TECHNOLOGIE & SYSTEM-AUSd(symbol) | XETR(Market)
AXEL SPRINGER SE-SPRd(symbol) | XETR(Market)
BAADER BANK AG-BWBd(symbol) | XETR(Market)
BARRICK GOLD CORP-ABRd(symbol) | XETR(Market)
BASF SE-BASd(symbol) | XETR(Market)
BASLER AG-BSLd(symbol) | XETR(Market)
BASTEI LUBBE AG-BSTd(symbol) | XETR(Market)
BAUER AG-B5Ad(symbol) | XETR(Market)
BAYER AG-REG-BAYNd(symbol) | XETR(Market)
BAYERISCHE MOTOREN WERKE AG-BMWd(symbol) | XETR(Market)
BAYERISCHE MOTOREN WERKE-PRF-BMW3d(symbol) | XETR(Market)
BAYWA AG-BYWd(symbol) | XETR(Market)
BAYWA-BAYERISCHE WARENVERMIT-BYW6d(symbol) | XETR(Market)
BB BIOTECH AG-REG-BBZAd(symbol) | XETR(Market)
BECHTLE AG-BC8d(symbol) | XETR(Market)
BEIERSDORF AG-BEId(symbol) | XETR(Market)
BERENTZEN-GRUPPE AG-BEZd(symbol) | XETR(Market)
BERTRANDT AG-BDTd(symbol) | XETR(Market)
BET-AT-HOME.COM AG-ACXd(symbol) | XETR(Market)
BIJOU BRIGITTE MODI ACCESS-BIJd(symbol) | XETR(Market)
BILFINGER SE-GBFd(symbol) | XETR(Market)
BIOFRONTERA AG-B8Fd(symbol) | XETR(Market)
BIOTEST AG-BIOd(symbol) | XETR(Market)
BIOTEST AG-VORZUGSAKTIEN-BIO3d(symbol) | XETR(Market)
BLUE CAP AG-B7Ed(symbol) | XETR(Market)
BNPPEASY MSCI JAP-UCITS ETF-EJAPd(symbol) | XETR(Market)
BNPPEASY S&P500 UCITS ETF-C-ESEEd(symbol) | XETR(Market)
BORUSSIA DORTMUND GMBH & CO-BVBd(symbol) | XETR(Market)
BRENNTAG AG-BNRd(symbol) | XETR(Market)
CANCOM SE-COKd(symbol) | XETR(Market)
CAPITAL STAGE AG-CAPd(symbol) | XETR(Market)
CARL ZEISS MEDITEC AG – BR-AFXd(symbol) | XETR(Market)
CECONOMY AG-CECd(symbol) | XETR(Market)
CECONOMY AG-VORZ-CEC1d(symbol) | XETR(Market)
CENIT AG-CSHd(symbol) | XETR(Market)
CENTROTEC SUSTAINABLE AG-CEVd(symbol) | XETR(Market)
CEWE STIFTUNG & CO KGAA-CWCd(symbol) | XETR(Market)
CLIQ DIGITAL AG-CLIQd(symbol) | XETR(Market)
CMSTGE IBXX LIQ SOV DIV 1 3-X502d(symbol) | XETR(Market)
CMSTGE IBXX LQD SOV DIV 3-5-X503d(symbol) | XETR(Market)
CMSTG ETF IBOXX LQD SOV DIV-X504d(symbol) | XETR(Market)
CMSTG IBXX LQ SOV DIV 7 10-X505d(symbol) | XETR(Market)
CO.DON AG-CNWKd(symbol) | XETR(Market)
COMDIRECT BANK AG-COMd(symbol) | XETR(Market)
COMMERZBANK AG-CBKd(symbol) | XETR(Market)
COMPUGROUP MEDICAL SE-COPd(symbol) | XETR(Market)
COMSTAGE ETF COMMERZ EONIA-C100d(symbol) | XETR(Market)
COMSTAGE ETF DJ EUR STO 50-I-C050d(symbol) | XETR(Market)
COMSTAGE ETF DJ ST 600 BKS-I-C062d(symbol) | XETR(Market)
COMSTAGE ETF DJ ST 600 TR-I-C060d(symbol) | XETR(Market)
COMSTAGE EU LQ SV DV 25+TR-I-X509d(symbol) | XETR(Market)
COMSTAGE EU LQ SV DV OV TR-I-X500d(symbol) | XETR(Market)
COMSTAGE EU SV GR CAP 10+-I-8523d(symbol) | XETR(Market)
COMSTAGE EU SV GR CAP 5-10-I-8522d(symbol) | XETR(Market)
CONSTANTIN MEDIEN AG-EV4d(symbol) | XETR(Market)
CONTINENTAL AG-CONd(symbol) | XETR(Market)
COVESTRO AG-1COVd(symbol) | XETR(Market)
CPI PROPERTY GROUP SA-O5Gd(symbol) | XETR(Market)
CR CAPITAL REAL ESTATE AG-CRZKd(symbol) | XETR(Market)
CROPENERGIES AG-CE2d(symbol) | XETR(Market)
CTS EVENTIM AG & CO KGAA-EVDd(symbol) | XETR(Market)
CURASAN AG-CURd(symbol) | XETR(Market)
CYTOTOOLS AG-T5Od(symbol) | XETR(Market)
DAIMLER AG-REGISTERED SHARES-DAId(symbol) | XETR(Market)
DATA MODUL AG-DAMd(symbol) | XETR(Market)
DB PHYSICAL GOLD ETC EUR-XAD5d(symbol) | XETR(Market)
DB PHYSICAL GOLD EURO HEDGED-XAD1d(symbol) | XETR(Market)
DB PHYSICAL SILVER ETC EUR-XAD6d(symbol) | XETR(Market)
DB PHYSICAL SILVER EURO HEDG-XAD2d(symbol) | XETR(Market)
DBX ATX 1C-XB4Ad(symbol) | XETR(Market)
DBX CAC 40 (DR)-DX2Gd(symbol) | XETR(Market)
DBX DAX (DR)-DBXDd(symbol) | XETR(Market)
DBX DAX (DR) – INC-XDDXd(symbol) | XETR(Market)
DBX DBLCI – OY – 1C EUR HDG-DXSMd(symbol) | XETR(Market)
DBX EMERGING MRKTS-DBX1d(symbol) | XETR(Market)
DBX EURO STOXX 50 SHORT-DXSPd(symbol) | XETR(Market)
DBX EURO STX 50 (DR)-DBXEd(symbol) | XETR(Market)
DBX EURO STX 50 (DR)-DXETd(symbol) | XETR(Market)
DBX EUR STX 50 EX FIN (DR)-XD5Fd(symbol) | XETR(Market)
DBX FTSE 100 (DR) – INC-DBXXd(symbol) | XETR(Market)
DBX FTSE MIB (DR)-DBXId(symbol) | XETR(Market)
DBX FTSE VIETNAM-DXS7d(symbol) | XETR(Market)
DBX II EONIA – 1C-DBXTd(symbol) | XETR(Market)
DBX II ERZN GOVT YLD+ 1-3 1C-XYP1d(symbol) | XETR(Market)
DBX II ERZN GOVT YLD+ 1-3 1D-XY1Dd(symbol) | XETR(Market)
DBXII EUROZONE GOV AAA 1D-XBAId(symbol) | XETR(Market)
DBXII EURZONE GOV 7-10 1C-X710d(symbol) | XETR(Market)
DBX II IBX EUR CORP-D5BGd(symbol) | XETR(Market)
DBX II IBX GERMANY-D5BBd(symbol) | XETR(Market)
DBX II IBX GERMANY 1-3-D5BCd(symbol) | XETR(Market)
DBX II IBX GERMANY COVERED-DXSWd(symbol) | XETR(Market)
DBX II IBX SOV EURO 4%-X03Fd(symbol) | XETR(Market)
DBX II IBX SOV EURO AAA-XBATd(symbol) | XETR(Market)
DBX II IBX SOV EUROZ 1-3-DBXPd(symbol) | XETR(Market)
DBX II IBX SOV EUROZ 3-5-DBXQd(symbol) | XETR(Market)
DBX II IBX SOV EUROZ 5-7-DBXRd(symbol) | XETR(Market)
DBXII ITRAXX CROSSOVER 1C-XTXCd(symbol) | XETR(Market)
DBX II ITRX EUROPE-DXSQd(symbol) | XETR(Market)
DBX II MTS EX BOI BOT-XBO2d(symbol) | XETR(Market)
DBX II SOV EURZONE YIELD+ 1D-XYPDd(symbol) | XETR(Market)
DBX LEV DAX DAILY-DBPEd(symbol) | XETR(Market)
DBX MSCI AC ACIA EX JP-DXS5d(symbol) | XETR(Market)
DBX MSCI EM LATAM-DBX3d(symbol) | XETR(Market)
DBX MSCI MEXICO (DR)-D5BId(symbol) | XETR(Market)
DBX SHORT DAX 2X DAILY-DBPDd(symbol) | XETR(Market)
DBX SHORT DAX DAILY-DXSNd(symbol) | XETR(Market)
DBX SMI (DR)-DBXSd(symbol) | XETR(Market)
DBX S&P 500-D5BMd(symbol) | XETR(Market)
DBX S&P 500 2X INVERSE-DBPKd(symbol) | XETR(Market)
DBX S&P 500 2X LEVERAGED-DBPGd(symbol) | XETR(Market)
DBX S&P GLOBAL INFRASTRUCT-DX2Ed(symbol) | XETR(Market)
DBX STOXX600 OIL & GAS 1C-XSERd(symbol) | XETR(Market)
DBX STX EUROPE 600 (DR)-DX2Xd(symbol) | XETR(Market)
DBX STX EUROPE BASIC RES-DXSCd(symbol) | XETR(Market)
DBX STX EUROPE UTILITIES-DXSId(symbol) | XETR(Market)
DBX STX GLB SELECT DIV 100-DXSBd(symbol) | XETR(Market)
DB X-TRACKERS FTSE CHINA 50-DBX9d(symbol) | XETR(Market)
DB X-TRACKERS MSCI BRAZIL IN-DBX6d(symbol) | XETR(Market)
DEAG DEUTSCHE ENTERTAINMENT-ERMKd(symbol) | XETR(Market)
DEKA DAX UCITS ETF-EL4Ad(symbol) | XETR(Market)
DEKA EURO STOXX 50 UCITS ETF-EL4Bd(symbol) | XETR(Market)
DEKA IBOXX EUR LIQUID CORPOR-EL49d(symbol) | XETR(Market)
DELIVERY HERO SE-DHERd(symbol) | XETR(Market)
DELTICOM AG-DEXd(symbol) | XETR(Market)
DEMIRE DT MTS REAL ESTATE AG-DMREd(symbol) | XETR(Market)
DEUTSCHE BANK AG-REGISTERED-DBKd(symbol) | XETR(Market)
DEUTSCHE BETEILIGUNGS AG-DBANd(symbol) | XETR(Market)
DEUTSCHE BOERSE AG-DB1d(symbol) | XETR(Market)
DEUTSCHE EUROSHOP AG-DEQd(symbol) | XETR(Market)
DEUTSCHE LUFTHANSA-REG-LHAd(symbol) | XETR(Market)
DEUTSCHE PFANDBRIEFBANK AG-PBBd(symbol) | XETR(Market)
DEUTSCHE POST AG-REG-DPWd(symbol) | XETR(Market)
DEUTSCHE ROHSTOFF AG-DR0d(symbol) | XETR(Market)
DEUTSCHE TELEKOM AG-REG-DTEd(symbol) | XETR(Market)
DEUTSCHE WOHNEN SE-BR-DWNId(symbol) | XETR(Market)
DEUTZ AG-DEZd(symbol) | XETR(Market)
DIALOG SEMICONDUCTOR PLC-DLGd(symbol) | XETR(Market)
DIC ASSET AG-DICd(symbol) | XETR(Market)
DMG MORI AG-GILd(symbol) | XETR(Market)
DRAEGERWERK AG-DRW8d(symbol) | XETR(Market)
DRAEGERWERK AG – PREF-DRW3d(symbol) | XETR(Market)
DR HOENLE AG-HNLd(symbol) | XETR(Market)
DUERR AG-DUEd(symbol) | XETR(Market)
DWS GROUP GMBH & CO KGAA-DWSd(symbol) | XETR(Market)
EASY SOFTWARE AG-ESYd(symbol) | XETR(Market)
ECKERT & ZIEGLER STRAHLEN UN-EUZd(symbol) | XETR(Market)
ECOTEL COMMUNICATION AG-E4Cd(symbol) | XETR(Market)
EINHELL GERMANY AG-VORZUG-EIN3d(symbol) | XETR(Market)
ELMOS SEMICONDUCTOR AG-ELGd(symbol) | XETR(Market)
ELRINGKLINGER AG-ZIL2d(symbol) | XETR(Market)
ENBW ENERGIE BADEN-WUERTTEMB-EBKd(symbol) | XETR(Market)
ENERGIEKONTOR AG-EKTd(symbol) | XETR(Market)
ENVITEC BIOGAS AG-ETGd(symbol) | XETR(Market)
E.ON SE-EOANd(symbol) | XETR(Market)
EPIGENOMICS AG-ECXd(symbol) | XETR(Market)
ERNST RUSS AG-HXCKd(symbol) | XETR(Market)
ETFS ALUMINIUM-OD7Ad(symbol) | XETR(Market)
ETFS BRENT 1MTH OIL SECR-EUR-OESAd(symbol) | XETR(Market)
ETFS COFFEE-OD7Bd(symbol) | XETR(Market)
ETFS COPPER-OD7Cd(symbol) | XETR(Market)
ETFS DAILTY SHORT GOLD-9GA9d(symbol) | XETR(Market)
ETFS DAILY LEVERAGED GOLD-4RT8d(symbol) | XETR(Market)
ETFS DAILY LVRG COFFEE-4RT2d(symbol) | XETR(Market)
ETFS DAILY LVRG NATURAL GAS-4RUCd(symbol) | XETR(Market)
ETFS DAILY LVRG SUGAR-4RUHd(symbol) | XETR(Market)
ETFS DAILY LVRG WHEAT-4RUJd(symbol) | XETR(Market)
ETFS DAILY SHORT SILVER-4RTFd(symbol) | XETR(Market)
ETFS DLY SHRT WTI CRUDE OIL-9GA7d(symbol) | XETR(Market)
ETFS DY LEVERAGED CRUDE OIL-4RT6d(symbol) | XETR(Market)
ETFS EUR DAILY HEDGED BRENT-00XTd(symbol) | XETR(Market)
ETFS EUR HEDGED AGRICULTURE-00XJd(symbol) | XETR(Market)
ETFS EUR HEDGED NATURAL GAS-00XPd(symbol) | XETR(Market)
ETFS EUR HEDGED WHEAT-00XSd(symbol) | XETR(Market)
ETFS GOLD-OD7Hd(symbol) | XETR(Market)
ETFS HEATING OIL-OD7Id(symbol) | XETR(Market)
ETFS NATURAL GAS-OD7Ld(symbol) | XETR(Market)
ETFS NICKEL-OD7Md(symbol) | XETR(Market)
ETFS PHYSICAL GOLD-VZLDd(symbol) | XETR(Market)
ETFS PHYSICAL PALLADIUM-VZLBd(symbol) | XETR(Market)
ETFS PHYSICAL PLATINUM-VZLAd(symbol) | XETR(Market)
ETFS PHYSICAL PM BASKET-VZLEd(symbol) | XETR(Market)
ETFS PHYSICAL SILVER-VZLCd(symbol) | XETR(Market)
ETFS PHYSICAL SWISS GOLD-GZURd(symbol) | XETR(Market)
ETFS SILVER-OD7Nd(symbol) | XETR(Market)
ETFS SUGAR-OD7Rd(symbol) | XETR(Market)
ETFS WHEAT-OD7Sd(symbol) | XETR(Market)
ETFS WTI CRUDE OIL-OD7Fd(symbol) | XETR(Market)
ETFS ZINC-OD7Td(symbol) | XETR(Market)
ETFX DAX 2X LONG FUND-DEL2d(symbol) | XETR(Market)
ETFX DAX 2X SHORT FUND-DES2d(symbol) | XETR(Market)
EUROMICRON AG-EUCAd(symbol) | XETR(Market)
EVONIK INDUSTRIES AG-EVKd(symbol) | XETR(Market)
EVOTEC AG-EVTd(symbol) | XETR(Market)
EXPEDEON AG-EXNd(symbol) | XETR(Market)
EYEMAXX REAL ESTATE AG-BNT1d(symbol) | XETR(Market)
FABASOFT AG-FAAd(symbol) | XETR(Market)
FACEBOOK INC-A-FB2Ad(symbol) | XETR(Market)
FERRATUM OYJ-FRUd(symbol) | XETR(Market)
FIELMANN AG-FIEd(symbol) | XETR(Market)
FIRST SENSOR AG-SISd(symbol) | XETR(Market)
FORMYCON AG-FYBd(symbol) | XETR(Market)
FORTEC ELEKTRONIK AG-FEVd(symbol) | XETR(Market)
FRANCOTYP-POSTALIA HOLDING A-FPHd(symbol) | XETR(Market)
FRAPORT AG FRANKFURT AIRPORT-FRAd(symbol) | XETR(Market)
FREENET AG-FNTNd(symbol) | XETR(Market)
FRESENIUS MEDICAL CARE AG &-FMEd(symbol) | XETR(Market)
FRESENIUS SE & CO KGAA-FREd(symbol) | XETR(Market)
FUCHS PETROLUB SE-FPEd(symbol) | XETR(Market)
FUCHS PETROLUB SE -PREF-FPE3d(symbol) | XETR(Market)
GEA GROUP AG-G1Ad(symbol) | XETR(Market)
GENERAL MOTORS CO-8GMd(symbol) | XETR(Market)
GERATHERM MEDICAL AG-GMEd(symbol) | XETR(Market)
GERRESHEIMER AG-GXId(symbol) | XETR(Market)
GERRY WEBER INTL AG-GWI1d(symbol) | XETR(Market)
GESCO AG-GSC1d(symbol) | XETR(Market)
GFT TECHNOLOGIES SE-GFTd(symbol) | XETR(Market)
GIGASET AG-GGSd(symbol) | XETR(Market)
GK SOFTWARE SE-GKSd(symbol) | XETR(Market)
GOLD BULLION SECURITIES LTD-GG9Bd(symbol) | XETR(Market)
GRAMMER AG-GMMd(symbol) | XETR(Market)
GRAND CITY PROPERTIES-GYCd(symbol) | XETR(Market)
GRENKE AG-GLJd(symbol) | XETR(Market)
HAEMATO AG-HAEd(symbol) | XETR(Market)
HAMBORNER REIT AG-HABd(symbol) | XETR(Market)
HAMBURGER HAFEN UND LOGISTIK-HHFAd(symbol) | XETR(Market)
HANNOVER RUECK SE-HNR1d(symbol) | XETR(Market)
HAPAG-LLOYD AG-HLAGd(symbol) | XETR(Market)
HAWESKO HOLDING AG-HAWd(symbol) | XETR(Market)
HEIDELBERGCEMENT AG-HEId(symbol) | XETR(Market)
HEIDELBERGER DRUCKMASCHINEN-HDDd(symbol) | XETR(Market)
HEIDELBERG PHARMA AG-WL6d(symbol) | XETR(Market)
HELIAD EQUITY PARTNERS GMBH-HPBKd(symbol) | XETR(Market)
HELLA KGAA HUECK & CO-HLEd(symbol) | XETR(Market)
HELMA EIGENHEIMBAU AG-H5Ed(symbol) | XETR(Market)
HENKEL AG & CO KGAA-HENd(symbol) | XETR(Market)
HENKEL AG & CO KGAA VORZUG-HEN3d(symbol) | XETR(Market)
HIGHLIGHT COMMUNICATIONS-BR-HLGd(symbol) | XETR(Market)
HOCHTIEF AG-HOTd(symbol) | XETR(Market)
HOLIDAYCHECK GROUP AG-HOCd(symbol) | XETR(Market)
HORNBACH BAUMARKT AG-HBMd(symbol) | XETR(Market)
HORNBACH HOLDING AG-PRFD-HBHd(symbol) | XETR(Market)
H&R GMBH & CO KGAA-2HRAd(symbol) | XETR(Market)
HUGO BOSS AG -ORD-BOSSd(symbol) | XETR(Market)
HYPOPORT AG-HYQd(symbol) | XETR(Market)
IFA SYSTEMS AG-IS8d(symbol) | XETR(Market)
INDUS HOLDING AG-INHd(symbol) | XETR(Market)
INFINEON TECHNOLOGIES AG-IFXd(symbol) | XETR(Market)
ING GROEP NV-INN1d(symbol) | XETR(Market)
INNOGY SE-IGYd(symbol) | XETR(Market)
INTERSHOP COMMUNICATIONS AG-ISH2d(symbol) | XETR(Market)
INTICA SYSTEMS AG-IS7d(symbol) | XETR(Market)
INVISION AG-IVXd(symbol) | XETR(Market)
ISHARES CORE DAX UCITS ETF D-EXS1d(symbol) | XETR(Market)
ISHARES DJ GLOBALTITAN50 DE-EXI2d(symbol) | XETR(Market)
ISHARES EURO COVERED BOND-IUS6d(symbol) | XETR(Market)
ISHARES EURO GOVT 3-5Y-IBCNd(symbol) | XETR(Market)
ISHARES EURO STOXX50 UCITS D-EXW1d(symbol) | XETR(Market)
ISHARES EURO STOXX BANKS 30–EXX1d(symbol) | XETR(Market)
ISHARES MDAX UCITS ETF DE-EXS3d(symbol) | XETR(Market)
ISHARES STOXX EUROPE 600 DE-EXSAd(symbol) | XETR(Market)
ISH EUR600 BASICRESOURCE DE-EXV6d(symbol) | XETR(Market)
ISHR EUROPE600 OIL & GAS DE-EXH1d(symbol) | XETR(Market)
ISRA VISION AG-ISRd(symbol) | XETR(Market)
ITN NANOVATION AG-I7Nd(symbol) | XETR(Market)
IVU TRAFFIC TECHNOLOGIES AG-IVUd(symbol) | XETR(Market)
JENOPTIK AG-JENd(symbol) | XETR(Market)
JOST WERKE AG-JSTd(symbol) | XETR(Market)
JUNGHEINRICH – PRFD-JUN3d(symbol) | XETR(Market)
KHD HUMBOLDT WEDAG INTERNATI-KWGd(symbol) | XETR(Market)
KION GROUP AG-KGXd(symbol) | XETR(Market)
KLOECKNER & CO SE-KCOd(symbol) | XETR(Market)
KNORR-BREMSE AG-KBXd(symbol) | XETR(Market)
KOENIG & BAUER AG-SKBd(symbol) | XETR(Market)
KPS AG-KSCd(symbol) | XETR(Market)
KRONES AG-KRNd(symbol) | XETR(Market)
K+S AG-REG-SDFd(symbol) | XETR(Market)
KSB AG-VORZUG-KSB3d(symbol) | XETR(Market)
KSB SE & CO KGAA-KSBd(symbol) | XETR(Market)
KUKA AG-KU2d(symbol) | XETR(Market)
KWS SAAT SE-KWSd(symbol) | XETR(Market)
LANG & SCHWARZ AG-LUSd(symbol) | XETR(Market)
LANXESS AG-LXSd(symbol) | XETR(Market)
LEG IMMOBILIEN AG-LEGd(symbol) | XETR(Market)
LEIFHEIT AG-LEId(symbol) | XETR(Market)
LEONI AG-LEOd(symbol) | XETR(Market)
LINDE PLC-LINd(symbol) | XETR(Market)
LLOYD FONDS AG-L1OAd(symbol) | XETR(Market)
LOGWIN AG-TGHNd(symbol) | XETR(Market)
LOTTO24-LO24d(symbol) | XETR(Market)
LPKF LASER & ELECTRONICS-LPKd(symbol) | XETR(Market)
LUDWIG BECK AM RATHAUSECK-ECKd(symbol) | XETR(Market)
LYXOR DAILY LEVDAX UCITS ETF-LYY8d(symbol) | XETR(Market)
LYXOR ETF COMMODITIES REUTER-LCTRd(symbol) | XETR(Market)
LYXOR ETF COMMODITIES THOMSO-LYTRd(symbol) | XETR(Market)
LYXOR ETF DAILY SHORTDAX X2-LYQLd(symbol) | XETR(Market)
LYXOR ETF DAX-LYY7d(symbol) | XETR(Market)
LYXOR ETF EURO STOXX 50 LEV-LYMZd(symbol) | XETR(Market)
LYXOR ETF KOREA-LKORd(symbol) | XETR(Market)
LYXOR ETF MSCI EMER MKTS-A-LYM7d(symbol) | XETR(Market)
LYXOR ETF MSCI INDIA-LYMDd(symbol) | XETR(Market)
LYXOR ETF PAN AFRICA-LGQMd(symbol) | XETR(Market)
LYXOR UCITS ETF EURO STOXX 5-LYSXd(symbol) | XETR(Market)
LYXOR UCITS ETF EURO STOXX 5-LSK8d(symbol) | XETR(Market)
MAGFORCE AG-MF6d(symbol) | XETR(Market)
MAN SE-MANd(symbol) | XETR(Market)
MAN SE-VORZUGSAKTIEN-MAN3d(symbol) | XETR(Market)
MANZ AG-M5Zd(symbol) | XETR(Market)
MASTERFLEX SE-MZXd(symbol) | XETR(Market)
M.A.X. AUTOMATION SE-MXHNd(symbol) | XETR(Market)
MBB SE-MBBd(symbol) | XETR(Market)
MEDIGENE AG-MDG1d(symbol) | XETR(Market)
MEDION AG-MDNd(symbol) | XETR(Market)
MENSCH UND MASCHINE SOFTWARE-MUMd(symbol) | XETR(Market)
MERCK KGAA-MRKd(symbol) | XETR(Market)
METRO AG-B4Bd(symbol) | XETR(Market)
METRO AG WHOLESALE AND F-PRF-B4B3d(symbol) | XETR(Market)
MEVIS MEDICAL SOLUTIONS AG-M3Vd(symbol) | XETR(Market)
MIC AG-M3Bd(symbol) | XETR(Market)
MLP SE-MLPd(symbol) | XETR(Market)
MOBOTIX AG-MBQd(symbol) | XETR(Market)
MOLOGEN AG-MGNKd(symbol) | XETR(Market)
MORPHOSYS AG-MORd(symbol) | XETR(Market)
MPC CAPITAL AG-MPCKd(symbol) | XETR(Market)
MPH HEALTH CARE AG-93Md(symbol) | XETR(Market)
MS INDUSTRIE AG-MSAGd(symbol) | XETR(Market)
MTU AERO ENGINES AG-MTXd(symbol) | XETR(Market)
MUEHLBAUER HOLDING AG-MUBd(symbol) | XETR(Market)
MUELLER-DIE LILA LOGISTIK AG-MLLd(symbol) | XETR(Market)
MUENCHENER RUECKVER AG-REG-MUV2d(symbol) | XETR(Market)
MULTI UNITS FRANCE-LYY4d(symbol) | XETR(Market)
MUTARES AG-MUXd(symbol) | XETR(Market)
MVV ENERGIE AG-MVV1d(symbol) | XETR(Market)
NABALTEC AG-NTGd(symbol) | XETR(Market)
NANOGATE AG-N7Gd(symbol) | XETR(Market)
NEMETSCHEK AG-NEMd(symbol) | XETR(Market)
NESTLE SA-REG-NESRd(symbol) | XETR(Market)
NEXUS AG-NXUd(symbol) | XETR(Market)
NORCOM INFORMATION TECHNOLOG-NC5Ad(symbol) | XETR(Market)
NORDEX SE-NDX1d(symbol) | XETR(Market)
NORMA GROUP SE-NOEJd(symbol) | XETR(Market)
NOVARTIS AG-REG-NOTd(symbol) | XETR(Market)
NUERNBERGER BETEILIG-AKT ‘B’-NBG6d(symbol) | XETR(Market)
OHB SE-OHBd(symbol) | XETR(Market)
OPENLIMIT HOLDING AG-O5Hd(symbol) | XETR(Market)
ORBIS AG-OBSd(symbol) | XETR(Market)
OSRAM LICHT AG-OSRd(symbol) | XETR(Market)
PAION AG-PA8d(symbol) | XETR(Market)
PARAGON GMBH CO KGAA-PGNd(symbol) | XETR(Market)
PATRIZIA IMMOBILIEN AG-PATd(symbol) | XETR(Market)
PETRO WELT TECHNOLOGIES AG-O2Cd(symbol) | XETR(Market)
PFEIFFER VACUUM TECHNOLOGY-PFVd(symbol) | XETR(Market)
PNE WIND AG-REG-PNE3d(symbol) | XETR(Market)
PORSCHE AUTOMOBIL HLDG-PRF-PAH3d(symbol) | XETR(Market)
PROGRESS-WERK OBERKIRCH AG-PWOd(symbol) | XETR(Market)
PROSIEBENSAT.1 MEDIA SE-PSMd(symbol) | XETR(Market)
PSI SOFTWARE AG-PSANd(symbol) | XETR(Market)
PUMA SE-PUMd(symbol) | XETR(Market)
PVA TEPLA AG-TPEd(symbol) | XETR(Market)
QIAGEN N.V.-QIAd(symbol) | XETR(Market)
QINGDAO HAIER CO LTD-690Dd(symbol) | XETR(Market)
QSC AG-QSCd(symbol) | XETR(Market)
RATIONAL AG-RAAd(symbol) | XETR(Market)
REALTECH AG-RTCd(symbol) | XETR(Market)
RHEINMETALL AG-RHMd(symbol) | XETR(Market)
RHOEN-KLINIKUM AG-RHKd(symbol) | XETR(Market)
RIB SOFTWARE AG-RIBd(symbol) | XETR(Market)
ROCKET INTERNET SE-RKETd(symbol) | XETR(Market)
R STAHL AG-RSL2d(symbol) | XETR(Market)
RTL GROUP-RRTLd(symbol) | XETR(Market)
RWE AG-RWEd(symbol) | XETR(Market)
RWE AG-NON VTG PREF-RWE3d(symbol) | XETR(Market)
SAF-HOLLAND SA-SFQd(symbol) | XETR(Market)
SALZGITTER AG-SZGd(symbol) | XETR(Market)
SAP SE-SAPd(symbol) | XETR(Market)
