Stock Exchange T
ABCAM PLC-ABCl(symbol) | AIMX(Market)
ACCSYS TECHNOLOGIES PLC-AXSl(symbol) | AIMX(Market)
ADVANCED MEDICAL SOLUTIONS-AMSl(symbol) | AIMX(Market)
AFC ENERGY PLC-AFCl(symbol) | AIMX(Market)
ALLIANCE PHARMA PLC-APHl(symbol) | AIMX(Market)
AMERISUR RESOURCES PLC-AMERl(symbol) | AIMX(Market)
AMUR MINERALS CORP-AMCl(symbol) | AIMX(Market)
ASOS PLC-ASCl(symbol) | AIMX(Market)
BLUEJAY MINING PLC-JAYl(symbol) | AIMX(Market)
BLUE PRISM GROUP PLC-PRSMl(symbol) | AIMX(Market)
BOOHOO GROUP PLC-BOOl(symbol) | AIMX(Market)
BOWLEVEN PLC-BLVNl(symbol) | AIMX(Market)
BROOKS MACDONALD GROUP PLC-BRKl(symbol) | AIMX(Market)
BURFORD CAPITAL LTD-BURl(symbol) | AIMX(Market)
CAMELLIA PLC-CAMl(symbol) | AIMX(Market)
CARETECH HOLDINGS PLC-CTHl(symbol) | AIMX(Market)
CERES POWER HOLDINGS PLC-CWRl(symbol) | AIMX(Market)
CHARIOT OIL & GAS LTD-CHARl(symbol) | AIMX(Market)
CLINIGEN GROUP PLC-CLINl(symbol) | AIMX(Market)
CVS GROUP PLC-CVSGl(symbol) | AIMX(Market)
DART GROUP PLC-DTGl(symbol) | AIMX(Market)
DIVERSIFIED GAS & OIL PLC-DGOCl(symbol) | AIMX(Market)
DX GROUP PLC-DXl(symbol) | AIMX(Market)
EARTHPORT PLC-EPOl(symbol) | AIMX(Market)
EKF DIAGNOSTICS HOLDINGS PLC-EKFl(symbol) | AIMX(Market)
ELAND OIL & GAS PLC-ELAl(symbol) | AIMX(Market)
EMIS GROUP PLC-EMISl(symbol) | AIMX(Market)
EPWIN GROUP PLC-EPWNl(symbol) | AIMX(Market)
FEVERTREE DRINKS PLC-FEVRl(symbol) | AIMX(Market)
FIRST DERIVATIVES PLC-FDPl(symbol) | AIMX(Market)
FLOWTECH FLUIDPOWER PLC-FLOl(symbol) | AIMX(Market)
FRONTIER DEVELOPMENTS PLC-FDEVl(symbol) | AIMX(Market)
GAMING REALMS PLC-GMRl(symbol) | AIMX(Market)
GAMMA COMMUNICATIONS PLC-GAMAl(symbol) | AIMX(Market)
GATTACA PLC-GATCl(symbol) | AIMX(Market)
GB GROUP PLC-GBGl(symbol) | AIMX(Market)
GOOCH & HOUSEGO PLC-GHHl(symbol) | AIMX(Market)
GREENCOAT RENEWABLES PLC-GRPl(symbol) | AIMX(Market)
HARGREAVES SERVICES PLC-HSPl(symbol) | AIMX(Market)
HIGHLAND GOLD MINING LTD-HGMl(symbol) | AIMX(Market)
HORIZON DISCOVERY GROUP PLC-HZDl(symbol) | AIMX(Market)
H&T GROUP PLC-HATl(symbol) | AIMX(Market)
HURRICANE ENERGY PLC-HURl(symbol) | AIMX(Market)
IDOX PLC-IDOXl(symbol) | AIMX(Market)
IGAS ENERGY PLC-IGASl(symbol) | AIMX(Market)
IMMUPHARMA PLC-IMMl(symbol) | AIMX(Market)
IMPAX ASSET MANAGEMENT GROUP-IPXl(symbol) | AIMX(Market)
IOFINA PLC-IOFl(symbol) | AIMX(Market)
IOMART GROUP PLC-IOMl(symbol) | AIMX(Market)
IQE PLC-IQEl(symbol) | AIMX(Market)
ITM POWER PLC-ITMl(symbol) | AIMX(Market)
JAMES HALSTEAD PLC-JHDl(symbol) | AIMX(Market)
JOHNSON SERVICE GROUP PLC-JSGl(symbol) | AIMX(Market)
KEYWORDS STUDIOS PLC-KWSl(symbol) | AIMX(Market)
KNIGHTS GROUP HOLDINGS PLC-KGHl(symbol) | AIMX(Market)
LEARNING TECHNOLOGIES GROUP-LTGl(symbol) | AIMX(Market)
LEKOIL LTD – DI-LEKl(symbol) | AIMX(Market)
MAJESTIC WINE PLC-WINEl(symbol) | AIMX(Market)
M&C SAATCHI PLC-SAAl(symbol) | AIMX(Market)
MORSES CLUB PLC-MCLl(symbol) | AIMX(Market)
MORTGAGE ADVICE BUREAU HOLDI-MAB1l(symbol) | AIMX(Market)
MOTIF BIO PLC-MTFBl(symbol) | AIMX(Market)
M P EVANS GROUP PLC-MPEl(symbol) | AIMX(Market)
MULBERRY GROUP PLC-MULl(symbol) | AIMX(Market)
NAHL GROUP PLC-NAHl(symbol) | AIMX(Market)
NEXT FIFTEEN COMMUNICATIONS-NFCl(symbol) | AIMX(Market)
NICHOLS PLC-NICLl(symbol) | AIMX(Market)
NUMIS CORPORATION PLC-NUMl(symbol) | AIMX(Market)
OXFORD BIODYNAMICS PLC-OBDl(symbol) | AIMX(Market)
PAN AFRICAN RESOURCES PLC-PAFl(symbol) | AIMX(Market)
PANTHEON RESOURCES PLC-PANRl(symbol) | AIMX(Market)
PARKMEAD GROUP PLC/THE-PMGl(symbol) | AIMX(Market)
POLAR CAPITAL HOLDINGS PLC-POLRl(symbol) | AIMX(Market)
PROTEOME SCIENCES PLC-PRMl(symbol) | AIMX(Market)
PURPLEBRICKS GROUP PLC-PURPl(symbol) | AIMX(Market)
QUADRISE FUELS INTERNATIONAL-QFIl(symbol) | AIMX(Market)
QUIZ PLC-QUIZl(symbol) | AIMX(Market)
REDCENTRIC PLC-RCNl(symbol) | AIMX(Market)
REDDE PLC-REDDl(symbol) | AIMX(Market)
REGAL PETROLEUM PLC-RPTl(symbol) | AIMX(Market)
RENEW HOLDINGS PLC-RNWHl(symbol) | AIMX(Market)
ROCKHOPPER EXPLORATION PLC-RKHl(symbol) | AIMX(Market)
RWS HOLDINGS PLC-RWSl(symbol) | AIMX(Market)
SAFESTYLE UK PLC-SFEl(symbol) | AIMX(Market)
SAN LEON ENERGY PLC-SLEl(symbol) | AIMX(Market)
SCAPA GROUP PLC-SCPAl(symbol) | AIMX(Market)
SECURE INCOME REIT PLC-SIRl(symbol) | AIMX(Market)
SERICA ENERGY PLC-SQZl(symbol) | AIMX(Market)
SILENCE THERAPEUTICS PLC-SLNl(symbol) | AIMX(Market)
SMART METERING SYSTEMS PLC-SMSl(symbol) | AIMX(Market)
SOUND ENERGY PLC-SOUl(symbol) | AIMX(Market)
STAFFLINE GROUP PLC-STAFl(symbol) | AIMX(Market)
STERLING ENERGY PLC-SEYl(symbol) | AIMX(Market)
STRIX GROUP PLC-KETLl(symbol) | AIMX(Market)
TALKTALK TELECOM GROUP PLC-(Symbol)TALK(Market:LSE)
TANFIELD GROUP PLC-(Symbol)TAN(Market:LSE)
TANFIELD GROUP PLC-TANl(symbol) | AIMX(Market)
TARGET HEALTHCARE REIT LIMITED-(Symbol)THRL(Market:LSE)
TARSUS GROUP PLC-(Symbol)TRS(Market:LSE)
TATE & LYLE PLC-(Symbol)TATE(Market:LSE)
TATTON ASSET MANAGEMENT PLC-(Symbol)TAM(Market:LSE)
TAYLOR WIMPEY PLC-(Symbol)TW.(Market:LSE)
TBC BANK GROUP PLC-(Symbol)TBCG(Market:LSE)
TED BAKER PLC-(Symbol)TED(Market:LSE)
TELECOM PLUS PLC-(Symbol)TEP(Market:LSE)
TELEFONICA SA-(Symbol)TDE(Market:LSE)
TELFORD HOMES PLC-(Symbol)TEF(Market:LSE)
TELFORD HOMES PLC-TEFl(symbol) | AIMX(Market)
TELIT COMMUNICATIONS PLC-(Symbol)TCM(Market:LSE)
TELIT COMMUNICATIONS PLC-TCMl(symbol) | AIMX(Market)
TEMPLE BAR INV TST PLC-(Symbol)TMPL(Market:LSE)
TEMPLETON EMERGING MARKETS IT PLC-(Symbol)TEM(Market:LSE)
TEN ENTERTAINMENT GROUP PLC-(Symbol)TEG(Market:LSE)
TEN LIFESTYLE GROUP PLC-(Symbol)TENG(Market:LSE)
TESCO PLC-(Symbol)TSCO(Market:LSE)
THE EUROPEAN INVESTMENT TRUST PLC-(Symbol)EUT(Market:LSE)
THE GYM GROUP PLC-(Symbol)GYM(Market:LSE)
THE RENEWABLES INFRASTRUCTURE GROUP-(Symbol)TRIG(Market:LSE)
THE SIMPLYBIZ GROUP PLC-(Symbol)SBIZ(Market:LSE)
THE VITEC GROUP PLC-(Symbol)VTC(Market:LSE)
THIRD POINT OFFSHORE INVESTORS LD-(Symbol)TPOU(Market:LSE)
THOMAS COOK GROUP PLC-(Symbol)TCG(Market:LSE)
THORPE(F.W.) PLC-(Symbol)TFW(Market:LSE)
THORPE (F.W.) PLC-TFWl(symbol) | AIMX(Market)
TI FLUID SYSTEMS PLC-(Symbol)TIFS(Market:LSE)
TIZIANA LIFE SCIENCES PLC-(Symbol)TILS(Market:LSE)
TMT INVESTMENTS-(Symbol)TMT(Market:LSE)
TOMCO ENERGY PLC-(Symbol)TOM(Market:LSE)
TOPPS TILES PLC-(Symbol)TPT(Market:LSE)
TOTAL SA-(Symbol)TTA(Market:LSE)
TOWN CENTRE SECURITIES PLC-(Symbol)TOWN(Market:LSE)
TP ICAP PLC-(Symbol)TCAP(Market:LSE)
TRAVIS PERKINS PLC-(Symbol)TPK(Market:LSE)
TREATT PLC-(Symbol)TET(Market:LSE)
TR EUROPEAN GROWTH TRUST PLC-(Symbol)TRG(Market:LSE)
TRIBAL GROUP PLC-(Symbol)TRB(Market:LSE)
TRIBAL GROUP PLC-TRBl(symbol) | AIMX(Market)
TRIFAST PLC-(Symbol)TRI(Market:LSE)
TRINITY EXPLORATION & PRODUCTION -(Symbol)TRIN(Market:LSE)
TRIPLE POINT SOCIAL HOUSING REIT PL-(Symbol)SOHC(Market:LSE)
TRIPLE POINT SOCIAL HOUSING REIT PL-(Symbol)SOHO(Market:LSE)
TRITAX BIG BOX REIT PLC-(Symbol)BBOX(Market:LSE)
TROY INCOME & GROWTH TRUST PLC-(Symbol)TIGT(Market:LSE)
TR PROPERTY INV TST PLC-(Symbol)TRY(Market:LSE)
TT ELECTRONICS PLC-(Symbol)TTG(Market:LSE)
TUI AG-(Symbol)TUI(Market:LSE)
TULLOW OIL PLC-(Symbol)TLW(Market:LSE)
TUNGSTEN CORPORATION PLC-(Symbol)TUNG(Market:LSE)
TUNGSTEN CORP PLC-TUNGl(symbol) | AIMX(Market)
TWENTYFOUR INCOME FUND LIMITED-(Symbol)TFIF(Market:LSE)
TWENTYFOUR SELECT MONTHLY INCOME FD-(Symbol)SMIF(Market:LSE)
TYMAN PLC-(Symbol)TYMN(Market:LSE)
ULS TECHNOLOGY PLC-ULSl(symbol) | AIMX(Market)
VELOCYS PLC-VLSl(symbol) | AIMX(Market)
VERTU MOTORS PLC-VTUl(symbol) | AIMX(Market)
WANDISCO PLC-WANDl(symbol) | AIMX(Market)
WATCHSTONE GROUP PLC-WTGl(symbol) | AIMX(Market)
WATKIN JONES PLC-WJGl(symbol) | AIMX(Market)
X 5 RETAIL GROUP NV-REGS GDR-FIVEl(symbol) | XLON(Market)
XAAR PLC-XARl(symbol) | XLON(Market)
XAFINITY PLC-XPSl(symbol) | XLON(Market)
XP POWER LTD-XPPl(symbol) | XLON(Market)
XTRACKERS II GBP OVERNIGHT RATE-XSTRl(symbol) | XLON(Market)
XTRACKERS USD OVERNIGHT RATE-XUSDl(symbol) | XLON(Market)
YOUNG & CO’S BREWERY PLC – A-YNGAl(symbol) | AIMX(Market)
ZENITH BANK PLC-SP GDR-REG S-ZENBl(symbol) | XLON(Market)
ZOTEFOAMS PLC-ZTFl(symbol) | XLON(Market)
Latest Download Details :